September
Date Day Time   Hgt   Time   Hgt   Time   Hgt Time   Hgt  
9/1/2010 Wed 02:22AM LDT 3.5 H 08:35AM LDT 0.7 L 03:00PM LDT 4 H 09:35PM LDT 1.1 L
9/2/2010 Thu 03:18AM LDT 3.4 H 09:36AM LDT 0.6 L 04:03PM LDT 4 H 10:40PM LDT 1 L
9/3/2010 Fri 04:25AM LDT 3.5 H 10:41AM LDT 0.6 L 05:12PM LDT 4.1 H 11:43PM LDT 0.8 L
9/4/2010 Sat 05:35AM LDT 3.6 H 11:47AM LDT 0.3 L 06:17PM LDT 4.3 H        
9/5/2010 Sun 12:42AM LDT 0.6 L 06:41AM LDT 3.8 H 12:52PM LDT 0.2 L 07:16PM LDT 4.4 H
9/6/2010 Mon 01:38AM LDT 0.2 L 07:42AM LDT 4 H 01:53PM LDT -0 L 08:11PM LDT 4.6 H
9/7/2010 Tue 02:31AM LDT -0.1 L 08:38AM LDT 4.3 H 02:51PM LDT -0 L 09:04PM LDT 4.6 H
9/8/2010 Wed 03:20AM LDT -0.4 L 09:32AM LDT 4.5 H 03:45PM LDT -0 L 09:55PM LDT 4.6 H
9/9/2010 Thu 04:08AM LDT -0.5 L 10:25AM LDT 4.7 H 04:39PM LDT -0 L 10:46PM LDT 4.5 H
9/10/2010 Fri 04:55AM LDT -0.5 L 11:18AM LDT 4.7 H 05:32PM LDT -0 L 11:36PM LDT 4.3 H
9/11/2010 Sat 05:43AM LDT -0.4 L 12:10PM LDT 4.7 H 06:27PM LDT 0 L        
9/12/2010 Sun 12:28AM LDT 4.2 H 06:34AM LDT -0.2 L 01:04PM LDT 4.6 H 07:26PM LDT 0.2 L
9/13/2010 Mon 01:20AM LDT 4 H 07:29AM LDT 0.2 L 01:59PM LDT 4.4 H 08:28PM LDT 0.6 L
9/14/2010 Tue 02:14AM LDT 3.8 H 08:30AM LDT 0.5 L 02:57PM LDT 4.3 H 09:31PM LDT 0.7 L
9/15/2010 Wed 03:12AM LDT 3.7 H 09:32AM LDT 0.6 L 03:59PM LDT 4.2 H 10:31PM LDT 0.9 L
9/16/2010 Thu 04:15AM LDT 3.6 H 10:33AM LDT 0.8 L 05:02PM LDT 4.1 H 11:28PM LDT 1 L
9/17/2010 Fri 05:17AM LDT 3.6 H 11:31AM LDT 0.9 L 05:59PM LDT 4.1 H        
9/18/2010 Sat 12:20AM LDT 1 L 06:14AM LDT 3.7 H 12:26PM LDT 0.9 L 06:50PM LDT 4.1 H
9/19/2010 Sun 01:09AM LDT 0.9 L 07:04AM LDT 3.8 H 01:17PM LDT 0.8 L 07:34PM LDT 4.1 H
9/20/2010 Mon 01:53AM LDT 0.8 L 07:49AM LDT 3.9 H 02:04PM LDT 0.7 L 08:13PM LDT 4.1 H
9/21/2010 Tue 02:33AM LDT 0.6 L 08:30AM LDT 4 H 02:47PM LDT 0.6 L 08:50PM LDT 4.1 H
9/22/2010 Wed 03:09AM LDT 0.6 L 09:08AM LDT 4.1 H 03:26PM LDT 0.6 L 09:26PM LDT 4 H
9/23/2010 Thu 03:41AM LDT 0.5 L 09:45AM LDT 4.1 H 04:03PM LDT 0.6 L 10:01PM LDT 4 H
9/24/2010 Fri 04:10AM LDT 0.5 L 10:21AM LDT 4.2 H 04:36PM LDT 0.6 L 10:36PM LDT 3.9 H
9/25/2010 Sat 04:38AM LDT 0.6 L 10:56AM LDT 4.2 H 05:09PM LDT 0.7 L 11:12PM LDT 3.8 H
9/26/2010 Sun 05:07AM LDT 0.6 L 11:33AM LDT 4.2 H 05:43PM LDT 0.9 L 11:49PM LDT 3.8 H
9/27/2010 Mon 05:42AM LDT 0.6 L 12:12PM LDT 4.2 H 06:23PM LDT 1 L        
9/28/2010 Tue 12:29AM LDT 3.7 H 06:23AM LDT 0.7 L 12:54PM LDT 4.2 H 07:10PM LDT 1.1 L
9/29/2010 Wed 01:13AM LDT 3.7 H 07:12AM LDT 0.8 L 01:43PM LDT 4.3 H 08:08PM LDT 1.2 L
9/30/2010 Thu 02:04AM LDT 3.6 H 08:10AM LDT 0.9 L 02:38PM LDT 4.3 H 09:12PM LDT 1.2 L