October
Date Day Time   Hgt   Time   Hgt   Time   Hgt   Time   Hgt  
10/1/2010 Fri 03:03AM LDT 3.7 H 09:17AM LDT 0.9 L 03:42PM LDT 4.3 H 10:18PM LDT 1 L
10/2/2010 Sat 04:11AM LDT 3.8 H 10:27AM LDT 0.8 L 04:50PM LDT 4.3 H 11:20PM LDT 0.9 L
10/3/2010 Sun 05:21AM LDT 4 H 11:35AM LDT 0.6 L 05:55PM LDT 4.4 H        
10/4/2010 Mon 12:18AM LDT 0.6 L 06:27AM LDT 4.2 H 12:40PM LDT 0.4 L 06:54PM LDT 4.5 H
10/5/2010 Tue 01:13AM LDT 0.2 L 07:26AM LDT 4.4 H 01:41PM LDT 0.2 L 07:49PM LDT 4.6 H
10/6/2010 Wed 02:05AM LDT 0 L 08:21AM LDT 4.7 H 02:38PM LDT -0.1 L 08:42PM LDT 4.6 H
10/7/2010 Thu 02:55AM LDT -0.2 L 09:14AM LDT 4.9 H 03:32PM LDT -0.2 L 09:33PM LDT 4.5 H
10/8/2010 Fri 03:42AM LDT -0.3 L 10:05AM LDT 5 H 04:24PM LDT -0.2 L 10:24PM LDT 4.4 H
10/9/2010 Sat 04:29AM LDT -0.3 L 10:56AM LDT 4.9 H 05:15PM LDT -0.1 L 11:14PM LDT 4.3 H
10/10/2010 Sun 05:17AM LDT -0.2 L 11:47AM LDT 4.8 H 06:07PM LDT 0.2 L        
10/11/2010 Mon 12:05AM LDT 4.1 H 06:06AM LDT 0.1 L 12:39PM LDT 4.7 H 07:02PM LDT 0.4 L
10/12/2010 Tue 12:56AM LDT 4 H 07:00AM LDT 0.4 L 01:31PM LDT 4.5 H 08:01PM LDT 0.7 L
10/13/2010 Wed 01:48AM LDT 3.9 H 07:59AM LDT 0.7 L 02:25PM LDT 4.3 H 09:02PM LDT 1 L
10/14/2010 Thu 02:43AM LDT 3.7 H 09:02AM LDT 1 L 03:22PM LDT 4.2 H 10:00PM LDT 1 L
10/15/2010 Fri 03:42AM LDT 3.7 H 10:04AM LDT 1.1 L 04:21PM LDT 4.1 H 10:54PM LDT 1.1 L
10/16/2010 Sat 04:42AM LDT 3.7 H 11:02AM LDT 1.1 L 05:16PM LDT 4 H 11:44PM LDT 1.1 L
10/17/2010 Sun 05:38AM LDT 3.8 H 11:56AM LDT 1.1 L 06:07PM LDT 4 H        
10/18/2010 Mon 12:30AM LDT 1 L 06:29AM LDT 4 H 12:47PM LDT 1.1 L 06:52PM LDT 4 H
10/19/2010 Tue 01:13AM LDT 0.9 L 07:14AM LDT 4.1 H 01:35PM LDT 1 L 07:33PM LDT 4 H
10/20/2010 Wed 01:52AM LDT 0.8 L 07:56AM LDT 4.2 H 02:19PM LDT 0.9 L 08:12PM LDT 4 H
10/21/2010 Thu 02:28AM LDT 0.7 L 08:35AM LDT 4.3 H 03:00PM LDT 0.8 L 08:50PM LDT 4 H
10/22/2010 Fri 03:02AM LDT 0.6 L 09:13AM LDT 4.3 H 03:37PM LDT 0.7 L 09:28PM LDT 3.9 H
10/23/2010 Sat 03:33AM LDT 0.6 L 09:50AM LDT 4.3 H 04:12PM LDT 0.6 L 10:07PM LDT 3.9 H
10/24/2010 Sun 04:05AM LDT 0.5 L 10:28AM LDT 4.3 H 04:47PM LDT 0.7 L 10:46PM LDT 3.8 H
10/25/2010 Mon 04:39AM LDT 0.5 L 11:08AM LDT 4.3 H 05:23PM LDT 0.7 L 11:27PM LDT 3.7 H
10/26/2010 Tue 05:17AM LDT 0.5 L 11:51AM LDT 4.3 H 06:05PM LDT 0.8 L        
10/27/2010 Wed 12:11AM LDT 3.7 H 06:01AM LDT 0.6 L 12:37PM LDT 4.3 H 06:54PM LDT 0.9 L
10/28/2010 Thu 01:00AM LDT 3.7 H 06:53AM LDT 0.7 L 01:27PM LDT 4.3 H 07:51PM LDT 1 L
10/29/2010 Fri 01:53AM LDT 3.7 H 07:55AM LDT 0.8 L 02:22PM LDT 4.3 H 08:54PM LDT 1 L
10/30/2010 Sat 02:54AM LDT 3.8 H 09:05AM LDT 0.8 L 03:23PM LDT 4.3 H 09:58PM LDT 0.8 L
10/31/2010 Sun 04:00AM LDT 3.9 H 10:16AM LDT 0.7 L 04:29PM LDT 4.3 H 10:57PM LDT 0.6 L