June
Date Day Time   Hgt   Time   Hgt   Time   Hgt   Time   Hgt  
6/1/2010 Tue 12:43AM LDT 3.6 H 07:16AM LDT 0.2 L 01:05PM LDT 3.1 H 07:06PM LDT 0.4 L
6/2/2010 Wed 01:23AM LDT 3.6 H 08:02AM LDT 0.3 L 01:49PM LDT 3.2 H 07:58PM LDT 0.6 L
6/3/2010 Thu 02:03AM LDT 3.4 H 08:48AM LDT 0.5 L 02:34PM LDT 3.2 H 08:54PM LDT 0.8 L
6/4/2010 Fri 02:46AM LDT 3.3 H 09:32AM LDT 0.5 L 03:23PM LDT 3.2 H 09:51PM LDT 0.9 L
6/5/2010 Sat 03:32AM LDT 3.2 H 10:15AM LDT 0.5 L 04:14PM LDT 3.3 H 10:46PM LDT 0.9 L
6/6/2010 Sun 04:24AM LDT 3.2 H 10:56AM LDT 0.4 L 05:08PM LDT 3.5 H 11:39PM LDT 0.8 L
6/7/2010 Mon 05:18AM LDT 3.1 H 11:39AM LDT 0.3 L 06:00PM LDT 3.6 H        
6/8/2010 Tue 12:31AM LDT 0.6 L 06:13AM LDT 3.1 H 12:24PM LDT 0.2 L 06:50PM LDT 3.7 H
6/9/2010 Wed 01:22AM LDT 0.4 L 07:05AM LDT 3.1 H 01:11PM LDT 0 L 07:39PM LDT 3.9 H
6/10/2010 Thu 02:10AM LDT 0.2 L 07:56AM LDT 3.1 H 01:58PM LDT -0.2 L 08:27PM LDT 4 H
6/11/2010 Fri 02:57AM LDT 0 L 08:47AM LDT 3.2 H 02:46PM LDT -0.4 L 09:16PM LDT 4.1 H
6/12/2010 Sat 03:43AM LDT -0.2 L 09:38AM LDT 3.2 H 03:34PM LDT -0.5 L 10:05PM LDT 4.1 H
6/13/2010 Sun 04:29AM LDT -0.3 L 10:29AM LDT 3.2 H 04:23PM LDT -0.6 L 10:56PM LDT 4.2 H
6/14/2010 Mon 05:15AM LDT -0.4 L 11:22AM LDT 3.4 H 05:14PM LDT -0.6 L 11:46PM LDT 4.2 H
6/15/2010 Tue 06:05AM LDT -0.4 L 12:16PM LDT 3.5 H 06:10PM LDT -0.4 L        
6/16/2010 Wed 12:37AM LDT 4.1 H 06:58AM LDT -0.4 L 01:11PM LDT 3.6 H 07:11PM LDT -0.2 L
6/17/2010 Thu 01:30AM LDT 4 H 07:54AM LDT -0.3 L 02:08PM LDT 3.6 H 08:18PM LDT -0.1 L
6/18/2010 Fri 02:24AM LDT 3.8 H 08:52AM LDT -0.3 L 03:08PM LDT 3.7 H 09:26PM LDT 0.1 L
6/19/2010 Sat 03:21AM LDT 3.6 H 09:49AM LDT -0.3 L 04:11PM LDT 3.8 H 10:32PM LDT 0.1 L
6/20/2010 Sun 04:23AM LDT 3.5 H 10:45AM LDT -0.3 L 05:14PM LDT 3.9 H 11:34PM LDT 0.1 L
6/21/2010 Mon 05:26AM LDT 3.3 H 11:39AM LDT -0.3 L 06:15PM LDT 4 H        
6/22/2010 Tue 12:34AM LDT 0.1 L 06:26AM LDT 3.2 H 12:34PM LDT -0.3 L 07:11PM LDT 4 H
6/23/2010 Wed 01:31AM LDT 0 L 07:23AM LDT 3.2 H 01:27PM LDT -0.3 L 08:03PM LDT 4 H
6/24/2010 Thu 02:24AM LDT -0.1 L 08:15AM LDT 3.2 H 02:18PM LDT -0.3 L 08:52PM LDT 4 H
6/25/2010 Fri 03:14AM LDT -0.2 L 09:04AM LDT 3.2 H 03:06PM LDT -0.3 L 09:37PM LDT 4 H
6/26/2010 Sat 03:59AM LDT -0.2 L 09:50AM LDT 3.2 H 03:50PM LDT -0.2 L 10:20PM LDT 3.9 H
6/27/2010 Sun 04:42AM LDT -0.2 L 10:33AM LDT 3.1 H 04:32PM LDT -0.2 L 10:59PM LDT 3.8 H
6/28/2010 Mon 05:22AM LDT -0.1 L 11:15AM LDT 3.1 H 05:12PM LDT 0 L 11:36PM LDT 3.7 H
6/29/2010 Tue 06:01AM LDT 0 L 11:55AM LDT 3.2 H 05:52PM LDT 0.2 L        
6/30/2010 Wed 12:12AM LDT 3.6 H 06:39AM LDT 0.2 L 12:34PM LDT 3.2 H 06:33PM LDT 0.3 L