December
Date Day Time   Hgt   Time   Hgt   Time   Hgt   Time   Hgt  
12/1/2010 Wed 04:58AM LST 4.2 H 11:16AM LST 0.3 L 05:13PM LST 3.8 H 11:25PM LST -0.1 L
12/2/2010 Thu 05:57AM LST 4.3 H 12:16PM LST 0.2 L 06:12PM LST 3.8 H        
12/3/2010 Fri 12:20AM LST -0.2 L 06:52AM LST 4.4 H 01:12PM LST 0 L 07:06PM LST 3.7 H
12/4/2010 Sat 01:12AM LST -0.3 L 07:44AM LST 4.5 H 02:05PM LST -0.2 L 07:58PM LST 3.7 H
12/5/2010 Sun 02:02AM LST -0.4 L 08:33AM LST 4.4 H 02:54PM LST -0.2 L 08:47PM LST 3.6 H
12/6/2010 Mon 02:50AM LST -0.3 L 09:21AM LST 4.3 H 03:41PM LST -0.2 L 09:34PM LST 3.6 H
12/7/2010 Tue 03:35AM LST -0.2 L 10:06AM LST 4.3 H 04:26PM LST -0.1 L 10:20PM LST 3.5 H
12/8/2010 Wed 04:20AM LST -0.1 L 10:49AM LST 4.1 H 05:11PM LST 0.1 L 11:04PM LST 3.5 H
12/9/2010 Thu 05:04AM LST 0.2 L 11:31AM LST 4 H 05:57PM LST 0.3 L 11:48PM LST 3.4 H
12/10/2010 Fri 05:52AM LST 0.4 L 12:11PM LST 3.8 H 06:44PM LST 0.5 L        
12/11/2010 Sat 12:32AM LST 3.4 H 06:43AM LST 0.6 L 12:51PM LST 3.6 H 07:31PM LST 0.6 L
12/12/2010 Sun 01:18AM LST 3.4 H 07:40AM LST 0.8 L 01:34PM LST 3.6 H 08:18PM LST 0.6 L
12/13/2010 Mon 02:06AM LST 3.4 H 08:37AM LST 1 L 02:19PM LST 3.4 H 09:03PM LST 0.7 L
12/14/2010 Tue 02:58AM LST 3.4 H 09:33AM LST 1 L 03:10PM LST 3.3 H 09:47PM LST 0.6 L
12/15/2010 Wed 03:52AM LST 3.5 H 10:27AM LST 1 L 04:05PM LST 3.2 H 10:30PM LST 0.6 L
12/16/2010 Thu 04:47AM LST 3.6 H 11:19AM LST 0.9 L 04:59PM LST 3.2 H 11:15PM LST 0.5 L
12/17/2010 Fri 05:38AM LST 3.7 H 12:09PM LST 0.7 L 05:52PM LST 3.2 H        
12/18/2010 Sat 12:01AM LST 0.3 L 06:27AM LST 3.8 H 12:57PM LST 0.5 L 06:41PM LST 3.2 H
12/19/2010 Sun 12:47AM LST 0.1 L 07:14AM LST 4 H 01:42PM LST 0.3 L 07:29PM LST 3.2 H
12/20/2010 Mon 01:32AM LST -0.1 L 08:00AM LST 4 H 02:25PM LST 0.1 L 08:17PM LST 3.3 H
12/21/2010 Tue 02:17AM LST -0.3 L 08:46AM LST 4.1 H 03:07PM LST -0.1 L 09:05PM LST 3.4 H
12/22/2010 Wed 03:03AM LST -0.4 L 09:33AM LST 4.2 H 03:50PM LST -0.2 L 09:53PM LST 3.4 H
12/23/2010 Thu 03:49AM LST -0.5 L 10:20AM LST 4.2 H 04:35PM LST -0.2 L 10:44PM LST 3.5 H
12/24/2010 Fri 04:39AM LST -0.4 L 11:08AM LST 4.1 H 05:23PM LST -0.2 L 11:35PM LST 3.6 H
12/25/2010 Sat 05:34AM LST -0.2 L 11:57AM LST 4 H 06:15PM LST -0.2 L        
12/26/2010 Sun 12:30AM LST 3.6 H 06:36AM LST -0.1 L 12:49PM LST 3.9 H 07:11PM LST -0.2 L
12/27/2010 Mon 01:27AM LST 3.7 H 07:44AM LST 0.1 L 01:44PM LST 3.7 H 08:10PM LST -0.2 L
12/28/2010 Tue 02:30AM LST 3.8 H 08:53AM LST 0.2 L 02:45PM LST 3.6 H 09:09PM LST -0.2 L
12/29/2010 Wed 03:36AM LST 3.8 H 10:00AM LST 0.2 L 03:51PM LST 3.4 H 10:08PM LST -0.2 L
12/30/2010 Thu 04:42AM LST 3.9 H 11:03AM LST 0.1 L 04:56PM LST 3.3 H 11:06PM LST -0.2 L
12/31/2010 Fri 05:44AM LST 4 H 12:03PM LST 0 L 05:57PM LST 3.2 H