Quick Links

 


Paddle Forecast :

Pretty Darn Good


Menu

A Little About Me

 

 

 

Support this Web Site By shopping at Amazon via the link below:

 

 

 

 

 

 

 

 Tide Chart for Clapboard Creek
See below for other tides in the area
 
 
May
Date Day Time   Hgt   Time   Hgt   Time   Hgt   Time   Hgt  
5/1/2008 Thu 05:56AM LDT 3.5 H 12:17PM LDT 0.1 L 06:30PM LDT 3.7 H        
5/2/2008 Fri 12:50AM LDT 0.2 L 06:52AM LDT 3.6 H 01:07PM LDT -0.2 L 07:24PM LDT 4 H
5/3/2008 Sat 01:48AM LDT -0.1 L 07:46AM LDT 3.6 H 01:56PM LDT -0.5 L 08:16PM LDT 4.3 H
5/4/2008 Sun 02:43AM LDT -0.4 L 08:39AM LDT 3.6 H 02:46PM LDT -0.6 L 09:08PM LDT 4.4 H
5/5/2008 Mon 03:36AM LDT -0.6 L 09:32AM LDT 3.6 H 03:35PM LDT -0.8 L 10:01PM LDT 4.4 H
5/6/2008 Tue 04:27AM LDT -0.6 L 10:26AM LDT 3.6 H 04:25PM LDT -0.8 L 10:55PM LDT 4.4 H
5/7/2008 Wed 05:19AM LDT -0.6 L 11:22AM LDT 3.5 H 05:18PM LDT -0.6 L 11:51PM LDT 4.3 H
5/8/2008 Thu 06:15AM LDT -0.4 L 12:18PM LDT 3.5 H 06:14PM LDT -0.4 L        
5/9/2008 Fri 12:47AM LDT 4.2 H 07:15AM LDT -0.2 L 01:17PM LDT 3.4 H 07:17PM LDT -0.2 L
5/10/2008 Sat 01:46AM LDT 4 H 08:18AM LDT 0 L 02:18PM LDT 3.4 H 08:27PM LDT 0.1 L
5/11/2008 Sun 02:46AM LDT 3.9 H 09:22AM LDT 0.1 L 03:23PM LDT 3.4 H 09:37PM LDT 0.2 L
5/12/2008 Mon 03:48AM LDT 3.7 H 10:21AM LDT 0.1 L 04:28PM LDT 3.5 H 10:43PM LDT 0.3 L
5/13/2008 Tue 04:50AM LDT 3.6 H 11:15AM LDT 0.1 L 05:30PM LDT 3.6 H 11:44PM LDT 0.3 L
5/14/2008 Wed 05:47AM LDT 3.5 H 12:05PM LDT 0.1 L 06:26PM LDT 3.7 H        
5/15/2008 Thu 12:40AM LDT 0.3 L 06:39AM LDT 3.4 H 12:52PM LDT 0.1 L 07:15PM LDT 3.8 H
5/16/2008 Fri 01:33AM LDT 0.2 L 07:26AM LDT 3.3 H 01:36PM LDT 0 L 07:59PM LDT 3.9 H
5/17/2008 Sat 02:21AM LDT 0.2 L 08:09AM LDT 3.2 H 02:17PM LDT 0 L 08:40PM LDT 3.9 H
5/18/2008 Sun 03:05AM LDT 0.1 L 08:50AM LDT 3.2 H 02:56PM LDT 0 L 09:18PM LDT 3.9 H
5/19/2008 Mon 03:46AM LDT 0 L 09:29AM LDT 3.2 H 03:31PM LDT 0 L 09:54PM LDT 3.9 H
5/20/2008 Tue 04:24AM LDT 0 L 10:07AM LDT