Quick Links

 


Paddle Forecast:

 Just OK

Menu

A Little About Me

 

 

 

Support this Web Site By shopping at Amazon via the link below:

 

 

 

 

 

 

 

 Tide Chart for Clapboard Creek
See below for other tides in the area
 
February
Date  Day Time Pred(Ft) High/Low
2/1/2012 Wed 10:08 AM 0.7 L
2/1/2012 Wed 3:40 PM 2.8 H
2/1/2012 Wed 10:05 PM 0.4 L
2/2/2012 Thu 4:24 AM 3.2 H
2/2/2012 Thu 11:01 AM 0.6 L
2/2/2012 Thu 4:40 PM 2.8 H
2/2/2012 Thu 10:57 PM 0.3 L
2/3/2012 Fri 5:21 AM 3.3 H
2/3/2012 Fri 11:52 AM 0.5 L
2/3/2012 Fri 5:37 PM 2.9 H
2/3/2012 Fri 11:48 PM 0.1 L
2/4/2012 Sat 6:13 AM 3.5 H
2/4/2012 Sat 12:40 PM 0.3 L
2/4/2012 Sat 6:29 PM 3 H
2/5/2012 Sun 12:38 AM -0.1 L
2/5/2012 Sun 7:00 AM 3.6 H
2/5/2012 Sun 1:24 PM 0 L
2/5/2012 Sun 7:17 PM 3.1 H
2/6/2012 Mon 1:25 AM -0.4 L
2/6/2012 Mon 7:45 AM 3.7 H
2/6/2012 Mon 2:05 PM -0.3 L
2/6/2012 Mon 8:03 PM 3.3 H
2/7/2012 Tue 2:10 AM -0.6 L
2/7/2012 Tue 8:28 AM 3.8 H
2/7/2012 Tue 2:44 PM -0.5 L
2/7/2012 Tue 8:48 PM 3.4 H
2/8/2012 Wed 2:54 AM -0.7 L
2/8/2012 Wed 9:11 AM 3.9 H
2/8/2012 Wed 3:23 PM -0.7 L
2/8/2012 Wed 9:33 PM 3.6 H
2/9/2012 Thu 3:39 AM -0.8 L
2/9/2012 Thu 9:55 AM 3.9 H
2/9/2012 Thu 4:03 PM -0.8 L
2/9/2012 Thu 10:20 PM 3.7 H
2/10/2012 Fri 4:25 AM -0.8 L
2/10/2012 Fri 10:40 AM 3.8 H
2/10/2012 Fri 4:46 PM -0.8 L
2/10/2012 Fri 11:07 PM 3.7 H
2/11/2012 Sat 5:16 AM -0.6 L
2/11/2012 Sat 11:27 AM 3.7 H
2/11/2012 Sat 5:33 PM -0.7 L
2/11/2012 Sat 11:58 PM 3.7 H
2/12/2012 Sun 6:12 AM -0.4 L
2/12/2012 Sun 12:17 PM 3.5 H
2/12/2012 Sun 6:26 PM -0.6 L
2/13/2012 Mon 12:53 AM 3.7 H
2/13/2012 Mon 7:16 AM -0.2 L
2/13/2012 Mon 1:12 PM 3.3 H
2/13/2012 Mon 7:26 PM -0.4 L
2/14/2012 Tue 1:54 AM 3.6 H
2/14/2012 Tue 8:25 AM 0 L
2/14/2012 Tue 2:14 PM 3.2 H
2/14/2012 Tue 8:32 PM -0.3 L
2/15/2012 Wed 3:05 AM 3.6 H
2/15/2012 Wed 9:34 AM 0 L
2/15/2012 Wed 3:25 PM 3.1 H
2/15/2012 Wed 9:40 PM -0.2 L
2/16/2012 Thu 4:18 AM 3.6 H
2/16/2012 Thu 10:40 AM 0 L
2/16/2012 Thu 4:38 PM 3.1 H
2/16/2012 Thu 10:46 PM -0.2 L
2/17/2012 Fri 5:26 AM 3.6 H
2/17/2012 Fri 11:42 AM -0.1 L
2/17/2012 Fri 5:43 PM 3.2 H
2/17/2012 Fri 11:50 PM -0.3 L
2/18/2012 Sat 6:25 AM 3.7 H
2/18/2012 Sat 12:39 PM -0.2 L
2/18/2012 Sat 6:41 PM 3.3 H
2/19/2012 Sun 12:48 AM -0.5 L
2/19/2012 Sun 7:17 AM 3.8 H
2/19/2012 Sun 1:31 PM -0.4 L
2/19/2012 Sun 7:33 PM 3.4 H
2/20/2012 Mon 1:41 AM -0.6 L
2/20/2012 Mon 8:04 AM 3.8 H
2/20/2012 Mon 2:18 PM -0.6 L
2/20/2012 Mon 8:20 PM 3.5 H
2/21/2012 Tue 2:29 AM -0.7 L
2/21/2012 Tue 8:47 AM 3.8 H
2/21/2012 Tue 3:00 PM -0.6 L
2/21/2012 Tue 9:04 PM 3.5 H
2/22/2012 Wed 3:13 AM -0.7 L
2/22/2012 Wed 9:27 AM 3.7 H
2/22/2012 Wed 3:39 PM -0.6 L
2/22/2012 Wed 9:44 PM 3.6 H
2/23/2012 Thu 3:55 AM -0.6 L
2/23/2012 Thu 10:04 AM 3.6 H
2/23/2012 Thu 4:15 PM -0.5 L
2/23/2012 Thu 10:22 PM 3.5 H
2/24/2012 Fri 4:35 AM -0.4 L
2/24/2012 Fri 10:40 AM 3.4 H
2/24/2012 Fri 4:50 PM -0.4 L
2/24/2012 Fri 10:58 PM 3.5 H
2/25/2012 Sat 5:14 AM -0.2 L
2/25/2012 Sat 11:14 AM 3.3 H
2/25/2012 Sat 5:24 PM -0.2 L
2/25/2012 Sat 11:34 PM 3.5 H
2/26/2012 Sun 5:55 AM 0.1 L
2/26/2012 Sun 11:50 AM 3.2 H
2/26/2012 Sun 5:59 PM 0.1 L
2/27/2012 Mon 12:11 AM 3.4 H
2/27/2012 Mon 6:38 AM 0.3 L
2/27/2012 Mon 12:27 PM 3.1 H
2/27/2012 Mon 6:38 PM 0.2 L
2/28/2012 Tue 12:51 AM 3.3 H
2/28/2012 Tue 7:26 AM 0.5 L
2/28/2012 Tue 1:09 PM 3 H
2/28/2012 Tue 7:23 PM 0.4 L
2/29/2012 Wed 1:36 AM 3.3 H
2/29/2012 Wed 8:19 AM 0.7 L
2/29/2012 Wed 1:56 PM 2.9 H
2/29/2012 Wed 8:15 PM 0.5 L
 

The Rest of 2012 For Clapboard Creek:

February
March
April
May
June
July
August
September
October
November
December

Other Tide Links :

NOAA 2012 Tide Page for NE Florida
NOAA 2012 Tide Page for the USA
Based on Mayport Station:
Sisters Creek
Blount Island Bridge (Browns Creek)
Based on Fernandina Beach Station:
Tiger Point, Pumpkin Hill
Edwards Creek
Sawpit Creek
Simpsons Creek at A1A Bridge
Little Talbot Island
Ft. George Inlet
Halfmoon Island
Lofton Creek, Cuno
Boggy Creek
Gulf Coast Tides:
Cedar Key
Suwanee River Entrance
Port St. Joe
Other Tides:
Vilano Beach (Use for Guana)
St. Augustine Beach (Use for Pellicer Creek)
St. Marys River - Kings Ferry  (Use for Traders Hill and upriver)
Little St. Marys River

Crandall, St. Marys River
St. Marys, Ga.

 


DISCLAIMER :  This web site is my own personal web site and does not express the opinions or views of any other person or organization. Use the information contained herein at your own risk. I do not attempt to represent myself as an expert in the matters of paddling or the outdoors. Note : There are many references to areas where I have noted as pleasant and inviting places to either picnic, camp or otherwise enjoy. Be aware that you do so at your own risk and any violation of trespass laws you do so at your own discretion. Please be respectful of both the environment and other people's property. Note : I find it really sad that I have to even include a statement like this!