Quick Links

 


Paddle Forecast:

 Pretty Darn Good

Menu

A Little About Me

 

 

 

Support this Web Site By shopping at Amazon via the link below:

 

 

 

 

 

 

 

 Tide Chart for Clapboard Creek
See below for other tides in the area
 
August
Date Day Time Hgt Time Hgt Time Hgt Time Hgt
8/1/2010 Sun 01:25AM LDT 3.4 H 07:37AM LDT 0.4 L 01:56PM LDT 3.6 H 08:13PM LDT 0.9 L
8/2/2010 Mon 02:05AM LDT 3.3 H 08:20AM LDT 0.5 L 02:41PM LDT 3.6 H 09:08PM LDT 0.9 L
8/3/2010 Tue 02:51AM LDT 3.2 H 09:10AM LDT 0.5 L 03:33PM LDT 3.7 H 10:08PM LDT 0.9 L
8/4/2010 Wed 03:46AM LDT 3.2 H 10:06AM LDT 0.4 L 04:33PM LDT 3.7 H 11:09PM LDT 0.8 L
8/5/2010 Thu 04:49AM LDT 3.2 H 11:05AM LDT 0.2 L 05:37PM LDT 3.9 H
8/6/2010 Fri 12:09AM LDT 0.6 L 05:55AM LDT 3.2 H 12:06PM LDT 0.1 L 06:40PM LDT 4 H
8/7/2010 Sat 01:08AM LDT 0.4 L 06:59AM LDT 3.3 H 01:07PM LDT -0.2 L 07:38PM LDT 4.2 H
8/8/2010 Sun 02:04AM LDT 0.1 L 07:59AM LDT 3.6 H 02:07PM LDT -0.4 L 08:33PM LDT 4.3 H
8/9/2010 Mon 02:56AM LDT -0.2 L 08:56AM LDT 3.7 H 03:04PM LDT -0.6 L 09:26PM LDT 4.4 H
8/10/2010 Tue 03:45AM LDT -0.5 L 09:52AM LDT 4 H 03:59PM LDT -0.6 L 10:17PM LDT 4.4 H
8/11/2010 Wed 04:33AM LDT -0.6 L 10:46AM LDT 4.1 H 04:52PM LDT -0.6 L 11:08PM LDT 4.4 H
8/12/2010 Thu 05:21AM LDT -0.7 L 11:40AM LDT 4.3 H 05:47PM LDT -0.5 L 11:59PM LDT 4.3 H
8/13/2010 Fri 06:10AM LDT -0.6 L 12:34PM LDT 4.3 H 06:45PM LDT -0.2 L
8/14/2010 Sat 12:50AM LDT 4.1 H 07:02AM LDT -0.4 L 01:28PM LDT 4.3 H 07:47PM LDT 0 L
8/15/2010 Sun 01:43AM LDT 3.9 H 07:58AM LDT -0.2 L 02:25PM LDT 4.2 H 08:52PM LDT 0.2 L
8/16/2010 Mon 02:38AM LDT 3.7 H 08:58AM LDT 0 L 03:25PM LDT 4.1 H 09:55PM LDT 0.4 L
8/17/2010 Tue 03:38AM LDT 3.5 H 09:58AM LDT 0.2 L 04:29PM LDT 4 H 10:56PM LDT 0.6 L
8/18/2010 Wed 04:41AM LDT 3.4 H 10:57AM LDT 0.3 L 05:32PM LDT 4 H 11:54PM LDT 0.6 L
8/19/2010 Thu 05:44AM LDT 3.4 H 11:54AM LDT 0.4 L 06:30PM LDT 4 H
8/20/2010 Fri 12:49AM LDT 0.6 L 06:41AM LDT 3.4 H 12:49PM LDT 0.4 L 07:22PM LDT 4 H
8/21/2010 Sat 01:40AM LDT 0.6 L 07:32AM LDT 3.5 H 01:40PM LDT 0.4 L 08:07PM LDT 4 H
8/22/2010 Sun 02:27AM LDT 0.5 L 08:18AM LDT 3.5 H 02:28PM LDT 0.3 L 08:48PM LDT 4 H
8/23/2010 Mon 03:08AM LDT 0.4 L 09:01AM LDT 3.6 H 03:11PM LDT 0.3 L 09:25PM LDT 4 H
8/24/2010 Tue 03:46AM LDT 0.3 L 09:40AM LDT 3.6 H 03:50PM LDT 0.3 L 10:00PM LDT 4 H
8/25/2010 Wed 04:19AM LDT 0.2 L 10:17AM LDT 3.7 H 04:27PM LDT 0.3 L 10:34PM LDT 3.9 H
8/26/2010 Thu 04:49AM LDT 0.3 L 10:53AM LDT 3.8 H 05:01PM LDT 0.5 L 11:07PM LDT 3.8 H
8/27/2010 Fri 05:17AM LDT 0.3 L 11:29AM LDT 3.8 H 05:34PM LDT 0.6 L 11:41PM LDT 3.7 H
8/28/2010 Sat 05:44AM LDT 0.4 L 12:04PM LDT 3.9 H 06:09PM LDT 0.7 L
8/29/2010 Sun 12:16AM LDT 3.6 H 06:16AM LDT 0.5 L 12:41PM LDT 3.9 H 06:49PM LDT 0.9 L
8/30/2010 Mon 12:54AM LDT 3.6 H 06:54AM LDT 0.6 L 01:21PM LDT 4 H 07:36PM LDT 1 L
8/31/2010 Tue 01:35AM LDT 3.5 H 07:40AM LDT 0.6 L 02:06PM LDT 4 H 08:32PM LDT 1.1 L
 
9/1/2010 Wed 02:22AM LDT 3.5 H 08:35AM LDT 0.7 L 03:00PM LDT 4 H 09:35PM LDT 1.1 L
9/2/2010 Thu 03:18AM LDT 3.4 H 09:36AM LDT 0.6 L 04:03PM LDT 4 H 10:40PM LDT 1 L
9/3/2010 Fri 04:25AM LDT 3.5 H 10:41AM LDT 0.6 L 05:12PM LDT 4.1 H 11:43PM LDT 0.8 L
9/4/2010 Sat 05:35AM LDT 3.6 H 11:47AM LDT 0.3 L 06:17PM LDT 4.3 H        

The Rest of 2010 For Clapboard Creek:

February
March
April
May
June
July
August
September
October
November
December

Here's the entire Clapboard Creek Tide Chart in .PDF:

Clapboard Creek 2010

Other Tide Links :

NOAA 2010 Tide Page for NE Florida
NOAA 2010 Tide Page for the USA
Based on Mayport Station:
Sisters Creek
Blount Island Bridge (Browns Creek)
Based on Fernandina Beach Station:
Tiger Point, Pumpkin Hill
Edwards Creek
Sawpit Creek
Simpsons Creek at A1A Bridge
Little Talbot Island
Ft. George Inlet
Halfmoon Island
Lofton Creek, Cuno
Boggy Creek
Gulf Coast Tides:
Cedar Key
Suwanee River Entrance
Port St. Joe
Other Tides:
Vilano Beach (Use for Guana)
St. Augustine Beach (Use for Pellicer Creek)
St. Marys River - Kings Ferry  (Use for Traders Hill and upriver)
Little St. Marys River

Crandall, St. Marys River
St. Marys, Ga.

 


DISCLAIMER :  This web site is my own personal web site and does not express the opinions or views of any other person or organization. Use the information contained herein at your own risk. I do not attempt to represent myself as an expert in the matters of paddling or the outdoors. Note : There are many references to areas where I have noted as pleasant and inviting places to either picnic, camp or otherwise enjoy. Be aware that you do so at your own risk and any violation of trespass laws you do so at your own discretion. Please be respectful of both the environment and other people's property. Note : I find it really sad that I have to even include a statement like this!