Quick Links

 


Paddle Forecast:

 Pretty Darn
Good

Menu

A Little About Me

 

 

 

Support this Web Site By shopping at Amazon via the link below:

 

 

Support independent publishing: buy this calendar on Lulu.

 

 

 

 

 

 

 

 Tide Chart for Clapboard Creek
See below for other tides in the area
 
March
Date Day Time   Hgt   Time   Hgt   Time   Hgt   Time   Hgt  
3/1/2010 Mon 03:16AM LST -1.1 L 09:26AM LST 4 H 03:37PM LST -1.1 L 09:54PM LST 4.1 H
3/2/2010 Tue 04:07AM LST -1.1 L 10:14AM LST 4 H 04:23PM LST -1 L 10:43PM LST 4.1 H
3/3/2010 Wed 04:58AM LST -0.9 L 11:02AM LST 3.7 H 05:09PM LST -0.9 L 11:33PM LST 4 H
3/4/2010 Thu 05:52AM LST -0.6 L 11:51AM LST 3.6 H 05:59PM LST -0.6 L        
3/5/2010 Fri 12:23AM LST 3.9 H 06:50AM LST -0.2 L 12:40PM LST 3.3 H 06:53PM LST -0.2 L
3/6/2010 Sat 01:16AM LST 3.6 H 07:50AM LST 0.1 L 01:33PM LST 3.1 H 07:52PM LST 0.1 L
3/7/2010 Sun 02:15AM LST 3.5 H 08:52AM LST 0.3 L 02:31PM LST 2.9 H 08:53PM LST 0.2 L
3/8/2010 Mon 03:19AM LST 3.3 H 09:52AM LST 0.4 L 03:35PM LST 2.9 H 09:55PM LST 0.4 L
3/9/2010 Tue 04:24AM LST 3.3 H 10:48AM LST 0.5 L 04:38PM LST 2.9 H 10:53PM LST 0.4 L
3/10/2010 Wed 05:22AM LST 3.3 H 11:41AM LST 0.5 L 05:34PM LST 3 H 11:48PM LST 0.3 L
3/11/2010 Thu 06:11AM LST 3.4 H 12:30PM LST 0.3 L 06:23PM LST 3.2 H        
3/12/2010 Fri 12:39AM LST 0.2 L 06:55AM LST 3.4 H 01:14PM LST 0.2 L 07:07PM LST 3.2 H
3/13/2010 Sat 01:24AM LST 0.1 L 07:33AM LST 3.5 H 01:52PM LST 0.1 L 07:47PM LST 3.4 H
3/14/2010 Sun 03:05AM LDT 0 L 09:10AM LDT 3.5 H 03:26PM LDT -0.1 L 09:24PM LDT 3.5 H
3/15/2010 Mon 03:42AM LDT -0.1 L 09:44AM LDT 3.5 H 03:56PM LDT -0.2 L 10:00PM LDT 3.6 H
3/16/2010 Tue 04:16AM LDT -0.2 L 10:19AM LDT 3.4 H 04:24PM LDT -0.2 L 10:35PM LDT 3.6 H
3/17/2010 Wed 04:49AM LDT -0.2 L 10:53AM LDT 3.4 H 04:52PM LDT -0.2 L 11:10PM LDT 3.6 H
3/18/2010 Thu 05:22AM LDT -0.1 L 11:29AM LDT 3.3 H 05:23PM LDT -0.2 L 11:46PM LDT 3.7 H
3/19/2010 Fri 05:58AM LDT 0.1 L 12:06PM LDT 3.2 H 06:00PM LDT -0.1 L        
3/20/2010 Sat 12:26AM LDT 3.7 H 06:41AM LDT 0.2 L 12:47PM LDT 3.2 H 06:44PM LDT 0 L
3/21/2010 Sun 01:10AM LDT 3.7 H 07:32AM LDT 0.3 L 01:33PM LDT 3.1 H 07:37PM LDT 0.1 L
3/22/2010 Mon 02:01AM LDT 3.6 H 08:33AM LDT 0.4 L 02:28PM LDT 3.1 H 08:39PM LDT 0.2 L
3/23/2010 Tue 03:03AM LDT 3.6 H 09:41AM LDT 0.4 L 03:34PM LDT 3.1 H 09:50PM LDT 0.2 L
3/24/2010 Wed 04:15AM LDT 3.6 H 10:49AM LDT 0.3 L 04:48PM LDT 3.2 H 11:02PM LDT 0.1 L
3/25/2010 Thu 05:28AM LDT 3.6 H 11:53AM LDT 0.1 L 06:01PM LDT 3.4 H        
3/26/2010 Fri 12:12AM LDT -0.2 L 06:34AM LDT 3.8 H 12:52PM LDT -0.2 L 07:04PM LDT 3.6 H
3/27/2010 Sat 01:16AM LDT -0.4 L 07:32AM LDT 3.9 H 01:47PM LDT -0.5 L 08:01PM LDT 3.9 H
3/28/2010 Sun 02:16AM LDT -0.6 L 08:25AM LDT 4 H 02:38PM LDT -0.7 L 08:54PM LDT 4.1 H
3/29/2010 Mon 03:11AM LDT -0.8 L 09:16AM LDT 4 H 03:26PM LDT -0.9 L 09:44PM LDT 4.3 H
3/30/2010 Tue 04:02AM LDT -0.9 L 10:05AM LDT 3.9 H 04:12PM LDT -1 L 10:33PM LDT 4.3 H
3/31/2010 Wed 04:51AM LDT -0.9 L 10:52AM LDT 3.8 H 04:56PM LDT -0.8 L 11:21PM LDT 4.3 H
 

The Rest of 2009 For Clapboard Creek:

February
March
April
May
June
July
August
September
October
November
December

Here's the entire Clapboard Creek Tide Chart in .PDF:

Clapboard Creek 2010

Other Tide Links :

NOAA 2010 Tide Page for NE Florida
NOAA 2010 Tide Page for the USA
Based on Mayport Station:
Sisters Creek
Blount Island Bridge (Browns Creek)
Based on Fernandina Beach Station:
Tiger Point, Pumpkin Hill
Edwards Creek
Sawpit Creek
Simpsons Creek at A1A Bridge
Little Talbot Island
Ft. George Inlet
Halfmoon Island
Lofton Creek, Cuno
Boggy Creek
Gulf Coast Tides:
Cedar Key
Suwanee River Entrance
Port St. Joe
Other Tides:
Vilano Beach (Use for Guana)
St. Augustine Beach (Use for Pellicer Creek)
St. Marys River - Kings Ferry  (Use for Traders Hill and upriver)
Little St. Marys River

Crandall, St. Marys River
St. Marys, Ga.

 


DISCLAIMER :  This web site is my own personal web site and does not express the opinions or views of any other person or organization. Use the information contained herein at your own risk. I do not attempt to represent myself as an expert in the matters of paddling or the outdoors. Note : There are many references to areas where I have noted as pleasant and inviting places to either picnic, camp or otherwise enjoy. Be aware that you do so at your own risk and any violation of trespass laws you do so at your own discretion. Please be respectful of both the environment and other people's property. Note : I find it really sad that I have to even include a statement like this!